Transactions
May 2026 · 38 transactions logged
| Date | Description | Category | Type | Amount | Account | Method | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 05/24/2026 | Freelance Invoice — Apex Design Co. Invoice #INV-2026-041 | Freelance Income | ↑ Income | +$3,200.00 | Chase Checking | Bank Transfer | Posted | ||
| 05/23/2026 | Whole Foods Market | Food & Dining | ↓ Expense | -$127.84 | Amex Gold | Credit Card | Posted | ||
| 05/22/2026 | Monthly Rent — Oak Street Apt May 2026 rent | Housing | ↓ Expense | -$1,850.00 | Chase Checking | Bank Transfer | Reconciled | ||
| 05/20/2026 | Salary — Meridian Corp May payroll | Salary | ↑ Income | +$6,250.00 | Chase Checking | Bank Transfer | Reconciled | ||
| 05/19/2026 | AWS Cloud Services Invoice #AWS-05-2026 | Utilities | ↓ Expense | -$89.40 | Visa Business | Credit Card | Posted | ||
| 05/18/2026 | Spotify Premium | Entertainment | ↓ Expense | -$11.99 | Amex Gold | Credit Card | Posted | ||
| 05/17/2026 | Dr. Patel — Annual Checkup Co-pay after insurance | Healthcare | ↓ Expense | -$180.00 | Chase Checking | Debit Card | Posted | ||
| 05/16/2026 | Uber — Office Commute | Transport | ↓ Expense | -$34.20 | Amex Gold | Credit Card | Posted |
Showing 1–8 of 12 transactions